Date | Topic | ||
Sept | Wk 1 | Quadratic & simultaneous equations | |
Linear & quadratic inequalities | |||
Wk 2 | Graphs | ||
Straight lines and circles | |||
Wk 3 | Binomial expansions | ||
Wk 4 | Differentiation | ||
Oct | |||
Wk 5 | Integration | ||
Wk 6 | Trigonometry | ||
Wk 7 | Vectors | ||
Wk 8 | HOLIDAYS | ||
Nov | |||
Wk 9 | Proof | ||
Exponentials and logarithms | |||
Wk 10 | Complexnumbers | ||
Wk 11 | Matrices | ||
Wk 12 | Further algebra and functions | ||
Dec | |||
Wk 13 | Further vectors | ||
Wk 14 | Further calculus & Polar coordinates | ||
Wk 15 | Hyperbolic functions | ||
Proof | |||
Wk 16 | HOLIDAYS | ||
Wk 17 | HOLIDAYS | ||
Jan | |||
Wk 18 | Mock examinations and revision | ||
Wk 19 | Mock examinations and revision | ||
Wk 20 | Kinematics in one dimension | ||
Wk 21 | Forces and Newton’s laws | ||
Feb | |||
Wk 22 | Statistical sampling | ||
Data presentation and interpretation | |||
Wk 23 | Probability and statistical distributions | ||
Statistical hypothesis testing | |||
Wk 24 | HOLIDAYS | ||
Wk 25 | DRVs and expectation | ||
Mar | Wk 26 | Poisson distribution | |
Wk 27 | Type I and Type II errors | ||
Wk 28 | CRVs | ||
Chi tests for association | |||
hypothesis testing | |||
Wk 29 | Confidence intervals | ||
Apr | Wk 30 | Graphs and Networks | •Dimensional analysis |
Wk 31 | HOLIDAYS | ||
Wk 32 | HOLIDAYS | ||
Wk 33 | Network flows | •Momentum and collisions | |
Critical path analysis | |||
Wk 34 | Linear programming | •Momentum and collisions | |
Wk 35 | Game theory for zero-sum games | •Work, energy and power | |
May | |||
Wk 36 | Binary operations | •Circular motion | |
Wk 37 | REVISION AND MOCK EXAMS | ||
Wk 38 | HOLIDAYS | ||
Jun | Wk 39 | REVISION AND MOCK EXAMS | |
Wk 40 | REVISION AND MOCK EXAMS | ||
Wk 41 | REVISION AND MOCK EXAMS | ||
Wk 42 | REVISION AND MOCK EXAMS | ||
Jul | |||
Wk 43 | |||
Wk 44 | |||
Wk 45 | |||
Wk 46 |
Date | Topic | ||
Sept | Wk 1 | Binomial theorem, sequences and series | |
Wk 2 | Trigonometry and circular measure | ||
Wk 3 | Functions and transformations | ||
Wk 4 | Further differentiation | ||
Oct | |||
Wk 5 | Further integration | ||
Wk 6 | Numerical methods | ||
Wk 7 | Parametric equations | ||
Wk 8 | HOLIDAYS | ||
Nov | |||
Wk 9 | Trigonometry | ||
Wk 10 | Partial fractions and integration | ||
Wk 11 | Differential equations | ||
Wk 12 | Complex numbers 2 | ||
Wk 13 | Matrices 2 | ||
Dec | |||
Wk 14 | Further algebra and functions 2 | ||
Wk 15 | Further vectors 2 | ||
Wk 16 | HOLIDAYS | ||
Wk 17 | HOLIDAYS | ||
Jan | |||
Wk 18 | Mock examinations and revision | ||
Wk 19 | Mock examinations and revision | ||
Wk 20 | Further calculus | ||
Polar Coordinates 2 | |||
Wk 21 | Hyperbolic functions 2 | ||
Feb | |||
Wk 22 | Differential equations 2 | ||
Wk 23 | Differential equations 2 | ||
Numerical methods | |||
Wk 24 | HOLIDAYS | ||
Wk 25 | Kinematics in 2D | ||
Equilibrium and resolving | |||
Mar | Wk 26 | Statics and dynamics | |
Moments | |||
Wk 27 | Further probability | ||
Statistical distributions | |||
Wk 28 | Further statistical hypothesis testing | ||
DRVs and expectation 2 | |||
hypothesis testing | |||
Wk 29 | Type I and Type II errors 2 | ||
CRVs 2 | |||
Apr | Wk 30 | HOLIDAYS | |
Wk 31 | HOLIDAYS | ||
Wk 32 | Chi tests for association 2 | ||
Exponential distribution | |||
Wk 33 | Inference- one sample t-distribution | ||
Confidence intervals 2 | |||
Wk 34 | Graphs 2 & Network flows 2 | •Dimensional analysis 2 | |
Critical path analysis | •Momentum and collisions 2 | ||
May | |||
Wk 35 | Linear programming 2 | •Work, energy and power 2 | |
Game theory for zero-sum games 2 | •Circular motion 2 | ||
Wk 36 | Binary Operations and group theory | •Centres of mass and moments | |
Wk 37 | Summer Exams & revision | ||
Wk 38 | HOLIDAYS | ||
Jun | Wk 39 | Summer Exams & revision | |
Wk 40 | Summer Exams & revision | ||
Wk 41 | Summer Exams & revision | ||
Wk 42 | Summer Exams & revision | ||
Jul | |||
Wk 43 | |||
Wk 44 | |||
Wk 45 | |||
Wk 46 |
For extra revision you can use the following sites: